155 Pond Street, #1
Leominster, MA 01453
$2,200
Open Houses
First floor unit available in a well cared for two family home with EIK, living room and two bedrooms. Great location close to downtown, nice yard, deck and laundry in-unit. Tenant pays heat and electric. References required.
| Listing ID: | 73582948 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 850 |
| Lot Size Square Feet: | 0.23 |
| City: | Leominster |
| County Or Parish: | Worcester |
| Postal Code: | 01453 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating: | Oil, Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-09-26 |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School |
| Exterior Features: | Deck - Composite |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1583660 |
| Patio And Porch Features: | Deck - Composite |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener, Laundry Facilities |
| Lease Term: | Tenant at Will, Lease Terms(Taw), Term of Rental(1) |
| Availability Date: | 2026-10-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.59 |
| Price Per Sqft: | $2.59 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Year Round: | Yes |
| Original List Price: | $2,200 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Building Area Total: | 850 |
| Above Grade Finished Area: | 850 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Owner |
| Outdoor Space Available: | Yes - Common |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Carey Carmisciano
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET

















