22 Madison Circle
Greenfield, MA 01301
$389,000
Open Houses
Located in one of Greenfield’s most sought-after neighborhoods, this charming three-bedroom home offers classic character, comfortable living spaces, and a setting that is sure to impress. OWNED solar to cut down on utility costs! A spacious living room with hardwood floors, ceiling fan, and large picture windows that fill the room with natural light. The living room flows into the formal dining room, creating an ideal space for entertaining. The kitchen provides convenient storage with a butler's pantry, and a first-floor half bath off the kitchen. The front enclosed three-season porch is inviting space to enjoy your morning coffee or relax throughout the warmer months. Upstairs, you’ll find three bedrooms, each featuring hardwood floors and ceiling fans. The full bathroom upstairs has a tub and shower, tile flooring, and radiant heat for added comfort. The walk-up attic provides plenty of additional storage. A rear mudroom off of the kitchen (new windows installed in 2026) provides convenient access to the deck, fenced-in backyard with room to garden, relax, and enjoy the outdoors. Shared driveway with a detached one-car garage for parking. The property abuts a community garden area and association land on two sides, offering a wonderful sense of open space, with a view of Poet's Seat Tower and front row seats to Beacon field fireworks. Conveniently located to downtown shops, restaurants, local amenities and highway access. Opportunities like this don't come along often, now is your chance to make yourself ...
+ Read More| Listing ID: | 73587544 |
|---|---|
| List Price: | $389,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,358 |
| Tax Annual Amount: | $4,431 |
| Lot Size Square Feet: | 4,848 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | Colonial |
| City: | Greenfield |
| County Or Parish: | Franklin |
| Postal Code: | 01301 |
| Year Built: | 1920 |
| Appliances: | Gas Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Cooling: | Ductless |
| Flooring: | Tile, Hardwood |
| Heating: | Steam, Radiant, Natural Gas |
| Lot Features: | Cul-De-Sac, Level |
| Parking Features: | Detached, Paved Drive, Shared Driveway, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows, Screens |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup, In Basement |
| Foundation Details: | Stone |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.11 |
| Rooms Total: | 6 |
| Green Energy Generation: | Solar |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Interior Entry, Bulkhead, Sump Pump, Concrete, Unfinished |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
| Door Features: | Insulated Doors |
| Exterior Features: | Porch - Enclosed, Deck, Rain Gutters, Screens, Fenced Yard, Garden |
| Fencing: | Fenced/Enclosed, Fenced |
| Interior Features: | Walk-up Attic |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 3096419 |
| Patio And Porch Features: | Porch - Enclosed, Deck |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
| Zoning: | RA |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Color: | Green |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $286.45 |
| Page: | 34 |
| Price Per Sqft: | $286.45 |
| Square Feet Incl Base: | No |
| Original List Price: | $389,000 |
| Parking Total: | 3 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Half, Cedar Closet(s), Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Bedroom3 Level: | Second |
| Room Dining Room Features: | Flooring - Hardwood |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Hardwood, Pantry |
| Room Kitchen Level: | First |
| Room Living Room Features: | Ceiling Fan(s), Flooring - Hardwood |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Master Bedroom Level: | Second |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $237,700 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate, Renovated Since |
| Waterview Flag: | No |
| Building Area Total: | 1,358 |
| Above Grade Finished Area: | 1,358 |
| Below Grade Finished Area: | 592 |
| Open Parking Spaces: | 2 |
| Insulation Feature: | Blown In, Mixed |
| Living Area Source: | Public Record |
| Adu: | N |
| Power Production Annual: | 2941 |
| Power Production Annual Status: | B |
| Power Production Size: | 2.62 |
| Power Production Year Install: | 2015 |
| Power Production Type: | A |
| Beachfront Flag: | No |
Listing Courtesy of: Trademark Real Estate
Listing Agent: Madysen Bailey
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET






























