25 Pleasant St
Greenfield, MA 01301
$450,000
Open Houses
Fully occupied four-unit multifamily property in a convenient Greenfield location! With most tenants being long-term and tenants responsible for their own utilities, 25–27 Pleasant Street offers an opportunity for buyers looking to add to their investment portfolio. Three units have electric heat and electric hot water, while one unit has gas heat and gas hot water. Ample off-street parking adds everyday convenience and the proximity to amenities and public transportation makes this a practical location for tenants. Ready for its next owner—bring your investment plans and explore the potential!
| Listing ID: | 73588127 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 4 Family - 4 Units Up/Down |
| Status: | New |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 2,973 |
| Tax Annual Amount: | $4,082 |
| Lot Size Square Feet: | 9,148 |
| Lot Size Acres: | 0.21 |
| City: | Greenfield |
| County Or Parish: | Franklin |
| Postal Code: | 01301 |
| Year Built: | 1860 |
| Number Of Units Total: | 4 |
| Heating: | Electric, Natural Gas |
| Lot Features: | Corner Lot |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle, Slate |
| Foundation Details: | Stone, Brick/Mortar |
| Postal Code Plus4: | 2423 |
| Electric: | 100 Amp Service, Individually Metered |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Lot Size Area: | 0.21 |
| Rooms Total: | 14 |
| Bathrooms Total Integer: | 5 |
| Basement: | true |
| Basement: | Full, Bulkhead, Dirt Floor |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0068 B:0018 L:0, 3095903 |
| Rent Includes: | Unit 1(Water), Unit 2(Water), Unit 3(Water), Unit 4(Water) |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range |
| Zoning: | RA |
| Elementary School: | Greenfield |
| High School: | Greenfield |
| Middle Or Junior School: | Greenfield |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Frontage Length: | 57.00 |
| Gross Income: | $55,008 |
| Apod Available: | No |
| Certificate Number: | 000000006452 |
| Color: | Yellow |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 2 |
| Flrs 4: | 2 |
| Heat Zones: | 4 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $151.36 |
| Page: | 257 |
| Price Per Sqft: | $151.36 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Net Operating Income: | $55,008 |
| Original List Price: | $450,000 |
| Parking Total: | 5 |
| Road Responsibility: | Public Maintained Road |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $208,700 |
| Tax Year: | 2025 |
| Total Actual Rent: | $4,584 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 2,973 |
| Bedrms 1: | 1 |
| Bedrms 2: | 3 |
| Bedrms 3: | 2 |
| Bedrms 4: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Hot Water: | Electric |
| Above Grade Finished Area: | 2,973 |
| Open Parking Spaces: | 5 |
| Living Area Source: | Public Record |
| Rent1: | 950 |
| Rent2: | 1,599 |
| Rent3: | 1,300 |
| Rent4: | 735 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Ruggeri Real Estate
Listing Agent: Alayna Zellmann
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET




























