28-30 Groton Street, #28
Pepperell, MA 01463
$2,400
Spacious 2 bedroom newly renovated apartment in a wonderful and convenient location. Spacious and bright first floor unit with extra storage in basement and shed. Superb location with easy access to route 3 and 495. Walking distance to downtown and enjoy the lovely view of Pepperell's Historic Covered Bridge from your front door. Large shared backyard for gardening and/or entertaining. Washer & dryer included.
| Listing ID: | 73587595 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 800 |
| Lot Size Square Feet: | 0.16 |
| City: | Pepperell |
| County Or Parish: | Middlesex |
| Postal Code: | 01463 |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Heating: | Electric |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Flooring - Laminate, First Floor, In Unit |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Exterior Features: | Storage |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 726640 |
| Property Attached?: | Yes |
| Rent Includes: | Snow Removal, Extra Storage, Parking |
| Lease Term: | Term of Rental(12) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Laundry Dimen: | 17X9 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.00 |
| Price Per Sqft: | $3.00 |
| References Reqd: | Yes |
| Sec Deposit: | $2,400 |
| Square Feet Incl Base: | No |
| Unit Building: | 28 |
| Year Round: | Yes |
| Original List Price: | $2,400 |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Room Bedroom2 Area: | 144 |
| Room Bedroom2 Features: | Flooring - Laminate |
| Room Bedroom2 Length: | 12 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 12 |
| Room Kitchen Area: | 110 |
| Room Kitchen Features: | Flooring - Laminate, Dining Area, Countertops - Stone/Granite/Solid, Recessed Lighting, Remodeled |
| Room Kitchen Length: | 11 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 10 |
| Room Living Room Area: | 132 |
| Room Living Room Features: | Flooring - Laminate |
| Room Living Room Length: | 12 |
| Room Living Room Level: | First |
| Room Living Room Width: | 11 |
| Room Master Bedroom Area: | 88 |
| Room Master Bedroom Features: | Flooring - Laminate |
| Room Master Bedroom Length: | 11 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 8 |
| Building Area Total: | 800 |
| Above Grade Finished Area: | 800 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Other |
Listing Courtesy of: Barrett Sotheby's International Realty
Listing Agent: Sheena Santos
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET















