43 Upland Rd
Watertown, MA 02472
$899,000 - East Watertown
Open Houses
Amazing opportunity to own a 3-bedroom colonial in a sough after neighborhood in the East End of Watertown. First floor offers a large living room with fireplace. Formal dining room, eat-in kitchen. Bonus enclosed three season porch. Second floor has 3 bedrooms and a full bath. Storage and laundry in lower level. Hardwood floors throughout. 1 car garage with direct entry into lower level. Conveniently located near all specialty shops, cafe's, restaurants, short walk to the New Arsenal Yards and bike path. Just a Half a block to the bus stop to Harvard Square. Perfect for a first-time home buyer or someone looking to downsize. Book your showing today. Welcome to Watertown!
| Listing ID: | 73587518 |
|---|---|
| List Price: | $899,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,457 |
| Tax Annual Amount: | $6,310 |
| Lot Size Square Feet: | 5,110 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | Colonial |
| City: | Watertown |
| MLS Area Major: | East Watertown |
| County Or Parish: | Middlesex |
| Postal Code: | 02472 |
| Year Built: | 1955 |
| Appliances: | Range, Dishwasher, Microwave |
| Cooling: | Window Unit(s) |
| Flooring: | Wood |
| Heating: | Baseboard, Oil |
| Parking Features: | Under, Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Accessibility Features: | No |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | In Basement |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 3539 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.12 |
| Fireplaces Total: | 1 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 2 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Walk-Out Access, Interior Entry, Garage Access |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Bike Path, Public School |
| Exterior Features: | Porch - Enclosed, Porch - Screened |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:1137 B:019C L:0000, 854106 |
| Patio And Porch Features: | Porch - Enclosed, Screened |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | T |
| Covered Spaces: | 1 |
| Elementary School: | Hosmer |
| Garage Spaces: | 1 |
| High School: | Whs |
| Middle Or Junior School: | Middle |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000050018 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $617.02 |
| Page: | 10 |
| Price Per Sqft: | $617.02 |
| Square Feet Incl Base: | No |
| Original List Price: | $899,000 |
| Parking Total: | 3 |
| Room Bathroom1 Features: | Bathroom - Half |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Full |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Level: | Second |
| Room Dining Room Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $841,900 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,457 |
| Above Grade Finished Area: | 1,457 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Realty Executives
Listing Agent: Ari Koufos
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET






















