432 Norfolk, #4C
Somerville, MA 02143
$3,000
Bright top floor spacious one-bedroom with Boston skyline views and tons of sunlight. Year 2004 building with Central AC and central heat. Ideal floor plan offers a great layout with hardwood floor everywhere. Upgraded open kitchen is with an oversize peninsula to accommodate multiple bar stools, granite counter tops and stainless appliances. The spacious bedroom has two big windows as well and a walking-in-closet. Modern bathroom was renovated with neutral tile, white pedestal sink and chrome fixtures. Central A/C with a mini split system and a rented garage parking is available. Common laundry is across the hall on the same floor. Great commute location and walking distance to many places Union, Square, Kendall Square, Central Square and Harvard Square; Harvard & MIT campuses; New Green Line subway stop in Union Sq; a vast array of acclaimed restaurants, shops & nightlife.
| Listing ID: | 73587874 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | New |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 686 |
| Lot Size Square Feet: | 999,999 |
| City: | Somerville |
| County Or Parish: | Middlesex |
| Postal Code: | 02143 |
| Year Built: | 2004 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Common Area, In Building |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Bike Path, Highway Access, Public School |
| Exterior Features: | Patio |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4580799 |
| Patio And Porch Features: | Patio |
| Rent Includes: | Heat, Hot Water, Water, Sewer, Trash Collection, Snow Removal, Gardener, Laundry Facilities |
| Lease Term: | Lease Terms(12 M), Term of Rental(12 M) |
| Year Built Source: | Public Records |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $4.37 |
| Price Per Sqft: | $4.37 |
| References Reqd: | Yes |
| Sec Deposit: | $3,000 |
| Square Feet Incl Base: | No |
| Unit Building: | 4C |
| Original List Price: | $3,000 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | No |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 686 |
| Above Grade Finished Area: | 686 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Field Card |
Listing Courtesy of: WINN Real Estate & Consulting
Listing Agent: Weidong Li
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET

















